banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Employment
State Town % Level of Informal Employment Level Of Informal Sector: Male Headed Households (%) Level Of Informal Sector: Female Headed Households (%) Level Of Informal Sector: Total Households (%)
Abia Uturu 67.5 65 70 135
Abia Umuahia 75 72 78 150
Abia Aba 64 52 66 118
Adamawa Yola 63 60 65 125
Adamawa Michika 65 70 60 130
Adamawa Ganye 62 60.1 65 125.1
Akwa-Ibom Uyo 56 55 57 112
Akwa-Ibom Eket 85 80 85 165
Akwa-Ibom Ikot Ekpene 82.5 80 85 165
Anambra Awka 72.5 70 75 145
Anambra Onitsha 70.5 69 72 141
Anambra Nnewi 76.5 75 78 153
Bauchi Azare 82 80 84 164
Bauchi Bauchi 71.2 73 77 150
Bauchi Misua 93 81 95 176
Bayelsa Brass 63.1 62.4 63.8 126.2
Bayelsa Sagbama 58.7 55.1 62.3 117.4
Bayelsa Yenagoa 53.5 45.8 61.2 107
Benue Gboko 82 85 79 164
Benue Makurdi 72.5 70 75 145
Benue Otukpo 68.7 65.4 81 146.4
Borno Bama 72.6 68 77.2 145.2
Borno Biu 75.8 82.4 69.2 151.6
Borno Maiduguri 61.7 68.4 55 123.4
Cross River Calabar 70.4 61.6 79.1 140.7
Cross River Ikom 73.5 70 77.2 147.2
Cross River Ogoja 67.3 66.4 68.1 134.5
Delta Sapele 40 40 30 70
Delta Warri 40 36 60 96
Delta Asaba 80 35 55 90
Ebonyi Onueke 80 35 55 90
Ebonyi Abakaliki 80 35 55 90
Ebonyi Afikpo 80 35 55 90
Edo Benin City 73.1 78.2 68.9 147.1
Edo Ekpoma 70 74 66 140
Edo Auchi 80 80 80 160
Ekiti Ado 80.4 82.1 78.6 160.7
Ekiti Ikole 82.2 86.4 78 164.4
Ekiti Aramoko 73.6 79.2 85.4 164.6
Enugu Enugu 83 78.6 87.4 166
Enugu Nsukka 83 78.6 87.4 166
Enugu Orji 83 78.5 87.4 165.9
FCT Abuja 50.1 48.2 542.4 590.6
FCT Kubwa 50.3 49.2 51 100.2
FCT Gwagwalada 50.1 67.6 68.5 136.1
Gombe Gombe 71.3 60 82.8 142.8
Gombe Bagoja 78.7 65 92.8 157.8
Gombe Biliri 74.8 71.2 78.4 149.6
Imo Owerri 73.7 78.1 69.2 147.3
Imo Orlu 74.5 72.4 76.6 149
Imo Okigwe 70.2 65 72 137
Jigawa Kazaure 73.7 5.2 58 63.2
Jigawa Hadejia 74.5 81 78 159
Jigawa Dutse 70.2 66 64 130
Kaduna Kafanchan 84.1 85 86 171
Kaduna Kaduna City 60.9 62 68 130
Kaduna Zaria City 89.1 71 72 143
Kano Kano City 69.5 58 68 126
Kano Bichi City 82.3 77 78 155
Kano Rano City 69 61 58 119
Katsina Katsina Town 76.6 75 75 150
Katsina Daura Town 87.4 88 86 174
Katsina Funtua 83.5 84 84 168
Kebbi Birnin Kebbi 77.5 61 64 125
Kebbi Zuru 73.2 78 76 154
Kebbi Argungu 71.3 72 79 151
Kogi Lokoja 77.2 66 86 152
Kogi Okene 87.3 82 88 170
Kogi Anyiba 80.8 63 63 126
Kwara Offa 83.1 59 64 123
Kwara Jebba 69.5 71 66 137
Kwara Ilorin 78.1 88 86 174
Lagos Ikeja 59.8 58.4 61.2 119.6
Lagos Ikorodu 70.9 72.5 69.3 141.8
Lagos Badagary 70.2 67.8 72.6 140.4
Nasarawa Laffia 45.9 48.5 43.2 91.7
Nasarawa Keffi 68.3 71.8 64.8 136.6
Nasarawa Akwanga 68.8 61.2 76.4 137.6
Niger Minna 52 50 54 104
Niger Bida 74.5 70.5 78.2 148.7
Niger Kotongora 50 50 50 100
Ogun Abeokuta 70.3 75 78.6 153.6
Ogun Ilaro 81.2 63.6 68.3 131.9
Ogun Ijebu-Ode 76.8 79.2 82.5 161.7
Ondo Akure 75 76.2 77.8 154
Ondo Ikare 81.8 81.4 82.2 163.6
Ondo Ore 73.2 72.1 74.2 146.3
Osun Osogbo 69.6 64.2 75 139.2
Osun Iwo 67 66 68 134
Osun Ile-Ife 74 69.2 78.6 147.8
Oyo Ibadan 78.6 78.2 79 157.2
Oyo Oyo 82.8 82.1 83.4 165.5
Oyo Ogbomoso 76.6 75.6 81.6 157.2
Plateau Shendam 76.6 75.6 81.6 157.2
Plateau Pankshin 76.6 75.6 81.6 157.2
Plateau Jos 76.6 75.6 81.6 157.2
Rivers Ahoada 60.3 56.4 57 113.4
Rivers Bonny 72.5 62.1 58.4 120.5
Rivers Port Harcourt 56.7 71.4 73.5 144.9
Sokoto Sokoto 78 74 82 156
Sokoto Illela 70.1 74 66.2 140.2
Sokoto Tambuwa 68.7 74 63.4 137.4
Taraba Jalingo 85.4 60.5 72.1 132.6
Taraba Wukari 77.5 82.6 88.2 170.8
Taraba Gembu 66.3 71.4 83.8 155.2
Yobe Gashua 81.1 80 82.2 162.2
Yobe Potiskum 83.5 82.6 84.4 167
Yobe Damaturu 79.1 80 78.2 158.2
Zamfara Gusau 66 64 68 132
Zamfara Kaura Namoda 46 72 74 146
Zamfara Talata Matara 70.5 67 74 141
OUR PROJECTS

Other Data Tables